| Rank | Fleet | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 196261 | Annapolis Yacht Club | Scott Houck | 6 | 1 | 1 | 8 | 8 |
| 2nd | Laser | 190462 | Fishing Bay Yacht Club | Kyle Swenson | 1 | 2 | 9 | 12 | 12 |
| 3rd | Laser | 168574 | SSA/AYC | Mathew Schofield | 4 | 6 | 3 | 13 | 13 |
| 4th | Laser | 178838 | Brant Beach Yacht Club | Eric Reitinger | 3 | 3 | 10 | 16 | 16 |
| 5th | Laser | 77 | TRYC/GPYC | Dylan Finneran | 5 | 5 | 14 | 24 | 24 |
| 6th | Laser | 195431 | West River Sailing Club | Mike Hefferman | 2 | 4 | 19 | 25 | 25 |
| 7th | Laser | 175231 | Severn Sailing Association | Ryan (Brady) White | 9 | 7 | 12 | 28 | 28 |
| 8th | Laser | 50 | North Cape Yacht Club | David Tunnicliffe | 18 | 12 | 4 | 34 | 34 |
| 9th | Laser | 174248 | Lake Norman Yacht Club | John Mellnik | 13 | 20 | 2 | 35 | 35 |
| 10th | Laser | 159785 | Fishing Bay Yacht Club | Jon Deutsch | 7 | 18 | 16 | 41 | 41 |
| 11th | Laser | 193322 | CLSA | Harumitsu Yamamoto | 10 | 9 | 28 | 47 | 47 |
| 12th | Laser | 153046 | Rock Hall Yacht Club | Mitch Grieb | 17 | 13 | 17 | 47 | 47 |
| 13th | Laser | 183826 | Severn Sailing Association | Bob Tan | 15 | 11 | 22 | 48 | 48 |
| 14th | Laser | 194520 | Severn Sailing Association | David Sliom | 14 | 19 | 25 | 58 | 58 |
| 15th | Laser | 152045 | Greater Wildwood YC | Dave Breder | 11 | 8 | 43 OCS | 62 | 62 |
| 17th | Laser | 171075 | Severn Sailing Association | Holger Hinsch | 43 DNF | 10 | 11 | 64 | 64 |
| 16th | Laser | 194512 | Severn Sailing Association | Ted Morgan | 8 | 43 DNS | 13 | 64 | 64 |
| 18th | Laser | 175592 | Severn Sailing Association | John Gebhardt | 43 DNF | 17 | 5 | 65 | 65 |
| 19th | Laser | 125104 | Tred Avon Yacht Club | Philip Logan | 43 DNF | 16 | 7 | 66 | 66 |
| 20th | Laser | 158005 | Corsica River Yacht Club | Nicholas Place | 12 | 14 | 43 DNF | 69 | 69 |
| 21st | Laser | 168566 | Severn Sailing Association | Quinn Tobin | 16 | 25 | 34 | 75 | 75 |
| 22nd | Laser | 43 | Hampton Roads Sailing | Robert Suhay | 19 | 32 | 24 | 75 | 75 |
| 23rd | Laser | 196065 | Severn Sailing Association | James McKenna | 43 DNF | 28 | 8 | 79 | 79 |
| 24th | Laser | 167159 | NSIBYC | Aaron Freeman | 43 DNF | 33 | 6 | 82 | 82 |
| 25th | Laser | 178857 | Severn Sailing Association | Adam Glass | 43 DNF | 26 | 15 | 84 | 84 |
| 26th | Laser | 173641 | Severn Sailing Association | Leo Wilson | 43 DNF | 24 | 18 | 85 | 85 |
| 27th | Laser | 169593 | Corsica River Yacht Club | Robb Maxwell | 43 DNF | 23 | 20 | 86 | 86 |
| 28th | Laser | 194547 | Annapolis Yacht Club | Jeffrey Caruso | 43 DNF | 22 | 27 | 92 | 92 |
| 29th | Laser | 28194 | Potapsco River Sailing Association | Jacob Donkersloot | 43 DNF | 15 | 35 | 93 | 93 |
| 30th | Laser | 183879 | Severn Sailing Association | Karen Long | 43 DNF | 21 | 32 | 96 | 96 |
| 31st | Laser | 196141 | Katie Cross | 43 DNF | 29 | 26 | 98 | 98 | |
| 32nd | Laser | 192031 | Severn Sailing Association | Carlos Linares | 43 DNF | 35 | 21 | 99 | 99 |
| 33rd | Laser | 180536 | Severn Sailing Association | Steven Cofer | 43 DNF | 34 | 23 | 100 | 100 |
| 34th | Laser | 185776 | Severn Sailing Association | Jerry Smith | 43 DNF | 27 | 31 | 101 | 101 |
| 35th | Laser | 187392 | Cooper River Yacht Club | Faye Flam | 43 DNF | 30 | 29 | 102 | 102 |
| 36th | Laser | 187767 | Marsh Creek Sailing Club | Jerzy Sliwinski | 43 DNF | 37 | 30 | 110 | 110 |
| 37th | Laser | 187311 | Old Cove Yacht Club | Richard Prieto | 43 DNF | 38 | 33 | 114 | 114 |
| 38th | Laser | 180529 | Rock Hall Yacht Club | George Lewis | 43 DNF | 31 | 43 DNF | 117 | 117 |
| 39th | Laser | 152989 | Junerose Futcher | 43 DNF | 36 | 43 DNF | 122 | 122 | |
| 40th | Laser | 173711 | Miles River Yacht Club | Sean Reidy | 43 DNF | 39 | 43 DNF | 125 | 125 |
| 41st | Laser | 193990 | West River Sailing Club | RJ Bay | 43 DNF | 43 DNF | 43 DNS | 129 | 129 |
| 41st | Laser | 188702 | West River Sailing Club | Roger Link | 43 DNF | 43 DNF | 43 DNS | 129 | 129 |
Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 187316 | Old Cove Yacht Club | Gary Prieto | 1 | 1 | 2 | 4 | 4 |
| 2nd | Laser Radial | 197996 | American Yacht Club | Sarah Stubbs | 12 | 3 | 1 | 16 | 16 |
| 3rd | Laser Radial | 194608 | Old Cove Yacht Club / LISOT | Stefan Kuehn | 5 | 7 | 5 | 17 | 17 |
| 4th | Laser Radial | 175218 | Marsh Creek Sailing Club | Andrew Puopolo | 6 | 8 | 6 | 20 | 20 |
| 5th | Laser Radial | 195931 | Larchmont YC/LISOT | Matthew Mollerus | 10 | 5 | 7 | 22 | 22 |
| 6th | Laser Radial | 195890 | LISOT/Port Washington Yacht Club | Colin Kennedy | 8 | 12 | 3 | 23 | 23 |
| 8th | Laser Radial | 195889 | DIYC/LLSC | Catherine Shanahan | 9 | 11 | 4 | 24 | 24 |
| 7th | Laser Radial | 196265 | Cedar Point Yacht Club | Connor Marion | 11 | 2 | 11 | 24 | 24 |
| 9th | Laser Radial | 172468 | Severn Sailing Association | John Zseleczky | 3 | 14 | 9 | 26 | 26 |
| 10th | Laser Radial | 181264 | NYCC | Mary Peyton Sanford | 4 | 6 | 18 | 28 | 28 |
| 11th | Laser Radial | 196253 | LISOT / Toms River Yacht Club | Isaac Cohen | 14 | 10 | 8 | 32 | 32 |
| 12th | Laser Radial | 177003 | West River Sailing Club | Bryan Bay | 16 | 4 | 13 | 33 | 33 |
| 13th | Laser Radial | 196277 | Fishing Bay Yacht Club | Austin Powers | 2 | 13 | 19 | 34 | 34 |
| 14th | Laser Radial | 197129 | Annapolis Yacht Club | Harrison Hawk | 7 | 18 | 12 | 37 | 37 |
| 15th | Laser Radial | 153006 | Severn Sailing Association | Sandy Westphal | 13 | 9 | 16 | 38 | 38 |
| 16th | Laser Radial | 168474 | Severn Sailing Association | Dorian Haldeman | 15 | 15 | 10 | 40 | 40 |
| 17th | Laser Radial | 80 | Lake Norman Yacht Club | Joe David | 17 | 17 | 14 | 48 | 48 |
| 18th | Laser Radial | 128142 | Corsica River Yacht Club | Chase Bailey | 18 | 16 | 15 | 49 | 49 |
| 19th | Laser Radial | 191588 | Severn Sailing Association | Laura 'Ellie' Riggs | 19 | 19 | 17 | 55 | 55 |
Special
Recognitions:
PRO: Fitz Turner
Regatta Chair: Nicholas Place
RC Boat: Craig Wooters
Mark Boat: Norman Davidson
Chief Scorer: Andy Wood
Patrol Boats: Sandy Downes, Ben Heilman
Onshore Prep: Pamela Place
|
Home | Annual Regatta | Archives | Calendar | CBYRA Entry Form | Comet Corner | Directions | Junior Regatta | Membership Applications | Members Only | Officers | Our Site | Race Result | Sailing Classes |